Own or Lease a Car? Complete Cost Analysis with Real Numbers
7 February 2026 · Linnéa Johansson · Läs på svenska
Should you buy or lease your next car? It's one of the most common questions we hear — and the answer isn't as straightforward as many think. In this guide, we calculate the real total cost of owning vs privately leasing a car over three years, using actual Swedish car examples.
The Three Cars in Our Comparison
We've chosen three of Sweden's most popular car models to make the analysis as relevant as possible:
Cost of Buying — What You'll Pay Over 3 Years
1. Depreciation — the Big Hidden Cost
When you buy a car, it loses value every single day. The general pattern in Sweden:
After three years, a typical car has lost **40–50% of its purchase price**.
| Car | New price | Value after 3 years | Depreciation |
|-----|-----------|--------------------|--------------|
| Volvo XC40 B3 | SEK 505,000 | SEK 278,000 | **SEK 227,000** |
| VW Golf 1.5 TSI | SEK 365,000 | SEK 210,000 | **SEK 155,000** |
| Toyota RAV4 Hybrid | SEK 460,000 | SEK 276,000 | **SEK 184,000** |
Toyota RAV4 traditionally holds its value best, while the Volvo XC40 loses the most in absolute terms.
2. Loan Costs
Most buyers finance the purchase with a car loan. We'll assume:
| Car | Loan amount | Monthly payment | Total interest over 3 years |
|-----|-------------|-----------------|----------------------------|
| Volvo XC40 | SEK 405,000 | SEK 12,400 | SEK 41,400 |
| VW Golf | SEK 265,000 | SEK 8,120 | SEK 27,300 |
| Toyota RAV4 | SEK 360,000 | SEK 11,020 | SEK 36,700 |
3. Opportunity Cost — Your SEK 100,000 Could Have Grown
Here's something most car buyers never think about: **what could your down payment have earned if you invested it instead?**
If you invest SEK 100,000 in a global index fund through a Swedish ISK account (tax-advantaged investment savings account) at a historical return of 8% per year:
After the minimal ISK flat-rate tax (~SEK 1,000/year), your net missed gain is approximately **SEK 22,900** over three years. That's money you'll never get back when it's locked into a depreciating asset.
4. Maintenance, Service, and Insurance
As an owner, you're responsible for everything:
| Cost | Per year | 3-year total |
|------|----------|--------------|
| Fully comprehensive insurance | SEK 8,000–14,000 | SEK 24,000–42,000 |
| Service/maintenance | SEK 5,000–10,000 | SEK 15,000–30,000 |
| Tyres (summer + winter) | SEK 3,000 (averaged) | SEK 9,000 |
| Unexpected repairs | SEK 0–5,000 | SEK 0–15,000 |
| **Total** | **SEK 16,000–32,000** | **SEK 48,000–96,000** |
Total Ownership Cost — Volvo XC40 B3, 3 Years
| Item | Cost |
|------|------|
| Depreciation | SEK 227,000 |
| Loan interest | SEK 41,400 |
| Opportunity cost (down payment) | SEK 22,900 |
| Insurance, service, maintenance | SEK 72,000 |
| **Total cost of ownership** | **SEK 363,300** |
| **Per month** | **~SEK 10,092** |
Cost of Private Leasing — Same Car, 3 Years
Private leasing of a Volvo XC40 (36 months, 15,000 km/year):
| Item | Cost/month | 3-year total |
|------|-----------|-------------|
| Leasing fee | SEK 4,995 | SEK 179,820 |
| Insurance (if not included) | SEK 950 | SEK 34,200 |
| Service (often included) | SEK 0 | SEK 0 |
| Winter tyres (optional extra) | SEK 250 | SEK 9,000 |
| **Total leasing cost** | **SEK 6,195/month** | **SEK 223,020** |
Plus, you don't need a down payment — your SEK 100,000 can keep growing in an index fund.
The Big Comparison
| | Owning (buy + loan) | Private leasing |
|---|---|---|
| Total cost over 3 years | **SEK 363,300** | **SEK 223,020** |
| Monthly cost (real) | **SEK 10,092** | **SEK 6,195** |
| Down payment tied up | SEK 100,000 (+ SEK 22,900 in missed returns) | SEK 0 (money keeps working for you) |
| Car to sell after 3 years | Yes (approx. SEK 278,000) | No |
| Net cost (after resale) | ~SEK 85,300 + opportunity cost | SEK 223,020 |
**Important:** If you sell the car after 3 years, you recover the residual value. The net cost of ownership (after resale) then appears lower — but you carry the risk of the car losing more value than expected, and your capital has been tied up the entire time.
When Does Owning Make Sense?
When Does Leasing Win?
Conclusion: It's About More Than Just Numbers
From a purely financial perspective, private leasing can be advantageous during the first 3 years — especially when you factor in the opportunity cost of the down payment and depreciation. But if you plan to keep the car for 7–10 years, ownership wins in the long run.
The smartest thing you can do? **Run the numbers for your specific situation.** How much do you drive? How long do you plan to keep the car? What could your down payment earn if invested?
At PrivatLeasa.se, we help you compare leasing offers — so you can make a well-informed decision based on real numbers, not gut feeling.